West Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 SASKATCHEWAN y 18 12 6 0 24 472 409 6-3-0 6-3-0 5-5-0
2 BC x 18 11 7 0 22 559 499 6-3-0 5-4-0 6-4-0
3 CALGARY x 18 11 7 0 22 488 416 6-3-0 5-4-0 7-3-0
4 WINNIPEG c 18 10 8 0 20 459 424 7-2-0 3-6-0 4-6-0
5 EDMONTON 18 7 11 0 14 422 490 5-4-0 2-7-0 3-7-0

East Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 HAMILTON y 18 11 7 0 22 525 496 5-4-0 6-3-0 7-1-0
2 MONTREAL x 18 10 8 0 20 445 430 4-5-0 6-3-0 6-2-0
3 TORONTO 18 5 13 0 10 497 583 3-6-0 2-7-0 2-6-0
4 OTTAWA 18 4 14 0 8 417 537 2-7-0 2-7-0 1-7-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover


West Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 SASKATCHEWAN y 18 12 6 0 24 472 409 6-3-0 6-3-0 5-5-0
2 BC x 18 11 7 0 22 559 499 6-3-0 5-4-0 6-4-0
3 CALGARY x 18 11 7 0 22 488 416 6-3-0 5-4-0 7-3-0
5 EDMONTON 18 7 11 0 14 422 490 5-4-0 2-7-0 3-7-0

East Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 HAMILTON y 18 11 7 0 22 525 496 5-4-0 6-3-0 7-1-0
2 MONTREAL x 18 10 8 0 20 445 430 4-5-0 6-3-0 6-2-0
3 TORONTO 18 5 13 0 10 497 583 3-6-0 2-7-0 2-6-0
4 OTTAWA 18 4 14 0 8 417 537 2-7-0 2-7-0 1-7-0

Crossover

RK TEAM GP W L T PTS F A HOME AWAY DIV
4 WINNIPEG c 18 10 8 0 20 459 424 7-2-0 3-6-0 4-6-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover