West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDMONTON | 8 | 6 | 2 | 0 | 12 | 229 | 200 | 3-1-0 | 3-1-0 | 3-2-0 |
| 2 | SASKATCHEWAN | 7 | 5 | 2 | 0 | 10 | 232 | 195 | 2-2-0 | 3-0-0 | 3-1-0 |
| 3 | CALGARY | 8 | 4 | 4 | 0 | 8 | 322 | 264 | 1-3-0 | 3-1-0 | 2-2-0 |
| 4 | WINNIPEG | 8 | 4 | 4 | 0 | 8 | 204 | 243 | 1-4-0 | 3-0-0 | 1-3-0 |
| 5 | BC | 7 | 2 | 5 | 0 | 4 | 187 | 201 | 1-2-0 | 1-3-0 | 2-3-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
West Division
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDMONTON | 8 | 6 | 2 | 0 | 12 | 229 | 200 | 3-1-0 | 3-1-0 | 3-2-0 |
| 2 | SASKATCHEWAN | 7 | 5 | 2 | 0 | 10 | 232 | 195 | 2-2-0 | 3-0-0 | 3-1-0 |
| 3 | CALGARY | 8 | 4 | 4 | 0 | 8 | 322 | 264 | 1-3-0 | 3-1-0 | 2-2-0 |
| 4 | WINNIPEG | 8 | 4 | 4 | 0 | 8 | 204 | 243 | 1-4-0 | 3-0-0 | 1-3-0 |
| 5 | BC | 7 | 2 | 5 | 0 | 4 | 187 | 201 | 1-2-0 | 1-3-0 | 2-3-0 |
East Division
Crossover
| RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No team currently qualifies to cross over. | |||||||||||
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover